Game | ats |
---|---|
Gamemode | singleplayer |
Promods | N/A |
KM
L/100KM
% Damage
Started | 13/01/2021 22:30 |
---|---|
Stopped | 13/01/2021 23:44 |
In-game | N/A |
Income | 3146 |
---|---|
Expenses | 472 |
Profit | 2674 |
Distance | 1,166 KM | € 2392 |
---|---|---|
Weight | 27 492 KG | € 658 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | False | € 0 |
Overweight | False | € 0 |
Parking Bonus | True | € 96 |
Loading Bonus | False | € 0 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 3146 |
13/01/2021 - 22:30
17 Minutes
Departed from Avalanche Steel in Salt Lake City
13/01/2021 - 23:44
1 Hour, 30 Minutes
Arrived in Vitas Power in Pueblo