Game | ats |
---|---|
Gamemode | singleplayer |
Promods | N/A |
KM
L/100KM
% Damage
Started | 13/01/2021 04:32 |
---|---|
Stopped | 13/01/2021 06:30 |
In-game | N/A |
Income | 0 |
---|---|
Expenses | 90 |
Profit | -90 |
Distance | 0 KM | € 0 |
---|---|---|
Weight | 15 600 KG | € 0 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | False | € 0 |
Overweight | False | € 0 |
Parking Bonus | True | € 0 |
Loading Bonus | True | € 0 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 0 |
13/01/2021 - 04:32
12 Minutes
Departed from Phoenix Freight in Phoenix
13/01/2021 - 06:30
9 Minutes
Departed from Phoenix Freight in Phoenix