Game | ats |
---|---|
Gamemode | singleplayer |
Promods | N/A |
KM
L/100KM
% Damage
Started | 11/01/2021 23:02 |
---|---|
Stopped | 12/01/2021 22:13 |
In-game | N/A |
Income | 532 |
---|---|
Expenses | 108 |
Profit | 424 |
Distance | 139 KM | € 434 |
---|---|---|
Weight | 18 607 KG | € 81 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | False | € 0 |
Overweight | False | € 0 |
Parking Bonus | True | € 17 |
Loading Bonus | False | € 0 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 532 |
11/01/2021 - 23:02
13 Minutes
Departed from Deepgrove in Bellingham
12/01/2021 - 22:13
2 Hours, 24 Minutes
Arrived in Deepgrove in Boise